First Name | Last Name | City | State | Total SC Points | Rank |
Dianna | Jackson | Highland | UT | 96 | 1 |
J. | Bradley | Washington | PA | 87 | 2 |
Terrell | Murphy | Huntersville | NC | 32 | 3 |
Hillary | Kelly | New Preston | CT | 28 | 4 |
Barbara | Decker | Dallas | TX | 25 | 5 |
Josh | Spencer | Bolivar | OH | 25 | 6 |
Jason | Scheff | Franklin | TN | 24 | 7 |
Thomas | Mygrant | Bellevue | OH | 24 | 8 |
Wayne | Wyatt | Tulsa | OK | 22 | 9 |
Blake | Warrington | Star | ID | 21 | 10 |
Rexann | McConnell | Herron | MI | 21 | 11 |
Mindy | Wender | Kingsford | MI | 20 | 12 |
Religious | Works, Inc | Lithonia | GA | 20 | 13 |
Maria | Cappa | Smithtown | NY | 18 | 14 |
Gina | Knickerbocker | Newport Beach | CA | 18 | 15 |
Traci | Morrow | Glendora | CA | 17 | 16 |
Mindy | Lawhorne | Arlington | TX | 17 | 17 |
Rebecca | Brossett | Miami | FL | 17 | 18 |
Julie | Dalberg | Stafford | VA | 16 | 19 |
Animal Clinic | Benicia | Benicia | CA | 16 | 20 |
"Unofficial" results will be posted on Wednesday!
2 comments:
How bout it Carl....we're dying here!!! Come on brother...results please ; ) I once heard; Ask and you shall receive LOL!!!
Bring it ; )
Being a Team Beachbody Coach has been the best thing to ever happen to my wife and I. It is great to be associated with this great group of Beachbody Coaches who have won the Chairman's Challenge, as well as all the Coaches who competed during the month of August.
Post a Comment